Add to Favourites
Buying
Selling
Car Insurance
Car Finance
Warranties
Car Maintenance
New Car Prices
Used Car Prices
Car Specifications
Van Prices
Bike Prices
Car Reviews
User Reviews
Bike Reviews
Van Reviews
Prices & Specs
>
Used Car Prices
>
Volvo
> S90 & V90 (1996-98) >
Used Car Prices - Volvo
Volvo S90 & V90 (1996-98)
Choose a Version
- Select a version -
4Dr Saloon 3.0 [180 bhp]
4Dr Saloon 3.0 [180 bhp] Auto
4Dr Saloon 3.0 [180 bhp] CD
4Dr Saloon 3.0 [180 bhp] CD Auto
4Dr Saloon 3.0 [180 bhp] Luxury
4Dr Saloon 3.0 [180 bhp] Luxury Auto
4Dr Saloon 3.0 [180 bhp] SE
4Dr Saloon 3.0 [180 bhp] SE Auto
4Dr Saloon 3.0 [204 bhp] Auto
4Dr Saloon 3.0 [204 bhp] CD Auto
4Dr Saloon 3.0 [204 bhp] Executive Auto
4Dr Saloon 3.0 [204 bhp] Luxury Auto
4Dr Saloon 3.0 [204 bhp] SE Auto
5Dr Estate 3.0 [180 bhp]
5Dr Estate 3.0 [180 bhp] Auto
5Dr Estate 3.0 [180 bhp] CD
5Dr Estate 3.0 [180 bhp] CD Auto
5Dr Estate 3.0 [180 bhp] Luxury
5Dr Estate 3.0 [180 bhp] Luxury Auto
5Dr Estate 3.0 [180 bhp] SE
5Dr Estate 3.0 [180 bhp] SE Auto
5Dr Estate 3.0 [204 bhp] Auto
5Dr Estate 3.0 [204 bhp] CD Auto
5Dr Estate 3.0 [204 bhp] Luxury Auto
5Dr Estate 3.0 [204 bhp] SE Auto
Choose a Year/Plate
- Select a year/plate -
Enter the Mileage
(Mileage in thousands e.g. for 10,000 miles enter 10)
Terms and Conditions
|
Privacy Policy
|
Contact Us
|
About this Site