|
| |||||
| £15,525 | |||||
| £16,125 | |||||
5Dr Estate 1.6i SE | |||||
| £10,315 | |||||
5Dr Estate 1.6i SE Auto | |||||
| £15,215 | |||||
5Dr Estate 1.6i SE Executive | |||||
| £15,615 | |||||
5Dr Estate 1.6i SE Executive Auto | |||||
| £16,515 | |||||
5Dr Estate 1.6i SE Executive Sport | |||||
| £16,815 | |||||
5Dr Estate 1.6i SE Executive Sport Auto | |||||
| £17,715 | |||||
5Dr Estate 1.6i SE Sport | |||||
| £15,615 | |||||
5Dr Estate 1.6i SE Sport Auto | |||||
| £16,515 | |||||
5Dr Estate 1.8 VTi-S | |||||
| £17,815 | |||||
5Dr Estate 1.8i VTi | |||||
| £15,815 | |||||
| £17,145 | |||||
| £17,145 | |||||
5Dr Hatchback 1.4i | |||||
| £12,550 | |||||
| £12,178 | |||||
5Dr Hatchback 1.4i [AC] | |||||
| £11,315 | |||||
| £12,550 | |||||
| £12,550 | |||||
5Dr Hatchback 1.4i [AC],[SR] | |||||
| £13,150 | |||||
5Dr Hatchback 1.4i [ElecPk] | |||||
| £13,088 | |||||
5Dr Hatchback 1.4i Auto | |||||
| £13,450 | |||||
| £14,050 | |||||
| £13,450 | |||||
5Dr Hatchback 1.4i Auto [ElecPk] | |||||
| £13,845 | |||||
5Dr Hatchback 1.4i LE | |||||
| £12,488 | |||||
5Dr Hatchback 1.4i S [AC] | |||||
| £11,815 | |||||
| £11,815 | |||||
5Dr Hatchback 1.4i S Auto | |||||
| £12,715 | |||||
| £12,715 | |||||
5Dr Hatchback 1.4i SE | |||||
| £12,320 | |||||
| £12,993 | |||||
5Dr Hatchback 1.4i Sport | |||||
| £9,815 | |||||
| £12,815 | |||||
5Dr Hatchback 1.5i | |||||
| £13,325 | |||||
| £13,925 | |||||
5Dr Hatchback 1.5i LE | |||||
| £12,988 | |||||
5Dr Hatchback 1.5i LS | |||||
| £14,125 | |||||
5Dr Hatchback 1.5i LS [AC] | |||||
| £14,725 | |||||
5Dr Hatchback 1.5i S | |||||
| £13,115 | |||||
| £12,970 | |||||
5Dr Hatchback 1.5i VTEC Sport [AC] | |||||
| £13,115 | |||||
5Dr Hatchback 1.5i VTEC-2 | |||||
| £13,325 | |||||
5Dr Hatchback 1.5i VTEC-E | |||||
| £13,543 | |||||
5Dr Hatchback 1.6i ES | |||||
| £15,825 | |||||
| £15,825 | |||||
5Dr Hatchback 1.6i ES Auto | |||||
| £16,725 | |||||
| £16,725 | |||||
5Dr Hatchback 1.6i LS | |||||
| £14,125 | |||||
| £14,648 | |||||
5Dr Hatchback 1.6i LS Auto | |||||
| £15,025 | |||||
| £15,625 | |||||
| £15,025 | |||||
| £15,548 | |||||
| £12,993 | |||||
5Dr Hatchback 1.4i Sport | |||||
| £9,815 | |||||
| £12,815 | |||||
5Dr Hatchback 1.5i | |||||
| £13,325 | |||||
| £13,925 | |||||
5Dr Hatchback 1.5i LE | |||||
| £12,988 | |||||
5Dr Hatchback 1.5i LS | |||||
| £14,125 | |||||
5Dr Hatchback 1.5i LS [AC] | |||||
| £14,725 | |||||
5Dr Hatchback 1.5i S | |||||
| £13,115 | |||||
| £12,970 | |||||
5Dr Hatchback 1.5i VTEC Sport [AC] | |||||
| £13,115 | |||||
5Dr Hatchback 1.5i VTEC-2 | |||||
| £13,325 | |||||
5Dr Hatchback 1.5i VTEC-E | |||||
| £13,543 | |||||
5Dr Hatchback 1.6i ES | |||||
| £15,825 | |||||
Volkswagen Beetle (1999-) |
|
|
Scroll through the list and click on the version date you wish to check. You can compare two or three cars by ticking the boxes. Car specifications for new and used models include standard equipment, performance, running costs and tech spec. |
![]() |
