HOME INSIDER'S GUIDES PRICES AND SPECS REVIEWS ON THE INSIDE CARS FOR SALE

Car Insurance

Also in Car Insurance
Inside What Group Is My Car In?
1. What Group Is My Car In?
What Group Is My Car In?

What Group Is My Car In?

Renault Clio (2001-06) Insurance Groups
3Dr Hatchback 1.2 16v Expression 3Dr Hatchback 1.2 Authentique
3Dr Hatchback 1.2 Campus 3Dr Hatchback 1.2 Campus [AC]
3Dr Hatchback 1.2 Extreme 3Dr Hatchback 1.2 Rush
3Dr Hatchback 1.5 dCi [68 bhp] Expression 3Dr Hatchback 1.5 dCi [68 bhp] Extreme
5Dr Hatchback 1.2 16v Expression 5Dr Hatchback 1.2 Authentique
5Dr Hatchback 1.2 Rush 5Dr Hatchback 1.5 dci [68 bhp] Authentique
5Dr Hatchback 1.5 dci [68 bhp] Expression  
3Dr Hatchback 1.2 16v Billabong 3Dr Hatchback 1.2 16v Campus Sport
3Dr Hatchback 1.2 16v Campus Sport [AC] 3Dr Hatchback 1.2 16v Dynamique
3Dr Hatchback 1.2 16v Dynamique [AC] 3Dr Hatchback 1.2 16v Expression
3Dr Hatchback 1.2 16v Expression [AC] 3Dr Hatchback 1.2 16v Extreme
3Dr Hatchback 1.2 16v Extreme 3 3Dr Hatchback 1.2 16v Extreme 4
3Dr Hatchback 1.5 dCi [65 bhp] Authentique 3Dr Hatchback 1.5 dCi [65 bhp] Extreme
3Dr Hatchback 1.5 dCi [65 bhp] Rush 3Dr Hatchback 1.5 dCi [68 bhp] Campus
3Dr Hatchback 1.5 dci [68 bhp] Campus [AC] 3Dr Hatchback 1.5 dCi [86 bhp] Dynamique S
3Dr Hatchback 1.5 dCi [86 bhp] Dynamique S [AC] 3Dr Hatchback 1.5 dCi [86 bhp] Expression
5Dr Hatchback 1.2 16v Dynamique 5Dr Hatchback 1.2 16v Dynamique [AC]
5Dr Hatchback 1.2 16v Expression 5Dr Hatchback 1.2 16v Expression [AC]
5Dr Hatchback 1.2 16v Extreme 5Dr Hatchback 1.5 dCi [65 bhp] Authentique
5Dr Hatchback 1.5 dCi [65 bhp] Rush 5Dr Hatchback 1.5 dci [86 bhp] Dynamique
5Dr Hatchback 1.5 dCi [86 bhp] Dynamique [AC] 5Dr Hatchback 1.5 dci [86 bhp] Expression
3Dr Hatchback 1.2 16v Expression QShift5 3Dr Hatchback 1.2 16v Expression QShift5 [AC]
3Dr Hatchback 1.2 16v Expression+ 3Dr Hatchback 1.2 16v Expression+ QShift5
3Dr Hatchback 1.4 16v Dynamique 3Dr Hatchback 1.4 16v Dynamique [AC]
3Dr Hatchback 1.4 16v Dynamique S 3Dr Hatchback 1.4 16v Dynamique S [AC]
3Dr Hatchback 1.4 16v Expression 3Dr Hatchback 1.5 dCi [65 bhp] Dynamique
3Dr Hatchback 1.5 dCi [65 bhp] Dynamique [AC] 3Dr Hatchback 1.5 dCi [65 bhp] Expression
3Dr Hatchback 1.5 dCi [65 bhp] Expression [AC] 3Dr Hatchback 1.5 dCi [65 bhp] Expression+
3Dr Hatchback 1.5 dCi [65 bhp] Extreme 3Dr Hatchback 1.5 dCi [65 bhp] Extreme 3
3Dr Hatchback 1.5 dCi [65 bhp] Extreme 4 3Dr Hatchback 1.5 dCi [68 bhp] Campus Sport
3Dr Hatchback 1.5 dci [68 bhp] Campus Sport [AC] 3Dr Hatchback 1.5 dCi [80 bhp] Billabong
3Dr Hatchback 1.5 dCi [80 bhp] Dynamique 3Dr Hatchback 1.5 dCi [80 bhp] Dynamique [AC]
3Dr Hatchback 1.5 dCi [80 bhp] Expression 3Dr Hatchback 1.5 dCi [80 bhp] Expression [AC]
3Dr Hatchback 1.5 dCi [80 bhp] Expression [AC] 3Dr Hatchback 1.5 dCi [80 bhp] Expression+
3Dr Hatchback 1.5 dCi [80 bhp] Extreme 3Dr Hatchback 1.5 dCi [80 bhp] Extreme 4
3Dr Hatchback 1.5 dCi [86 bhp] Dynamique 3Dr Hatchback 1.5 dCi [86 bhp] Dynamique [AC]
5Dr Hatchback 1.2 16v Expression QShift5 5Dr Hatchback 1.2 16v Expression QShift5 [AC]
5Dr Hatchback 1.2 16v Expression+ 5Dr Hatchback 1.2 16v Expression+ QShift5
5Dr Hatchback 1.4 16v Dynamique 5Dr Hatchback 1.4 16v Dynamique [AC]
5Dr Hatchback 1.4 16v Expression 5Dr Hatchback 1.5 dCi [65 bhp] Billabong
5Dr Hatchback 1.5 dCi [65 bhp] Dynamique 5Dr Hatchback 1.5 dCi [65 bhp] Dynamique [AC]
5Dr Hatchback 1.5 dCi [65 bhp] Expression 5Dr Hatchback 1.5 dCi [65 bhp] Expression [AC]
5Dr Hatchback 1.5 dCi [65 bhp] Expression+ 5Dr Hatchback 1.5 dCi [65 bhp] Extreme
5Dr Hatchback 1.5 dCi [80 bhp] Dynamique 5Dr Hatchback 1.5 dCi [80 bhp] Dynamique [AC]
5Dr Hatchback 1.5 dCi [80 bhp] Expression 5Dr Hatchback 1.5 dCi [80 bhp] Expression [AC]
5Dr Hatchback 1.5 dCi [80 bhp] Expression+ 5Dr Hatchback 1.5 dCi [80 bhp] Extreme
5Dr Hatchback 1.5 dci [86 bhp] Privilege  
3Dr Hatchback 1.4 16v Billabong 3Dr Hatchback 1.4 16v Dynamique
3Dr Hatchback 1.4 16v Dynamique [AC] 3Dr Hatchback 1.4 16v Dynamique+
3Dr Hatchback 1.4 16v Expression 3Dr Hatchback 1.4 16v Expression [AC]
3Dr Hatchback 1.4 16v Expression Auto 3Dr Hatchback 1.4 16v Expression Auto [AC]
3Dr Hatchback 1.4 16v Expression+ 3Dr Hatchback 1.4 16v Expression+ Auto
3Dr Hatchback 1.4 16v Extreme 4 3Dr Hatchback 1.4 16v Privilege
3Dr Hatchback 1.4 16v Privilege Auto 3Dr Hatchback 1.5 dCi [100 bhp] Dynamique
3Dr Hatchback 1.5 dCi [100 bhp] Dynamique [AC] 3Dr Hatchback 1.5 dCi [100 bhp] Extreme 4
3Dr Hatchback 1.5 dCi [106 bhp] Dynamique [AC] 3Dr Hatchback 1.5 dCi [106 bhp] Dynamique S [AC]
3Dr Hatchback 1.5 dCi [80 bhp] Dynamique+ 3Dr Hatchback 1.5 dCi [80 bhp] Privilege
3Dr Hatchback 1.6 VVT Dynamique 3Dr Hatchback 1.6 VVT Dynamique [AC]
3Dr Hatchback 1.6 VVT Dynamique Auto 3Dr Hatchback 1.6 VVT Dynamique Auto [AC]
3Dr Hatchback 1.6 VVT Dynamique S 3Dr Hatchback 1.6 VVT Dynamique S [AC]
3Dr Hatchback 1.6 VVT Dynamique S Auto 3Dr Hatchback 1.6 VVT Dynamique S Auto [AC]
3Dr Hatchback 1.6 VVT Expression 3Dr Hatchback 1.6 VVT Expression Auto
5Dr Hatchback 1.4 16v Dynamique 5Dr Hatchback 1.4 16v Dynamique [AC]
5Dr Hatchback 1.4 16v Expression 5Dr Hatchback 1.4 16v Expression [AC]
5Dr Hatchback 1.4 16v Expression Auto 5Dr Hatchback 1.4 16v Expression Auto [AC]
5Dr Hatchback 1.4 16v Expression+ 5Dr Hatchback 1.4 16v Expression+ Auto
5Dr Hatchback 1.4 16v Privilege 5Dr Hatchback 1.4 16v Privilege Auto
5Dr Hatchback 1.5 dCi [100 bhp] Dynamique 5Dr Hatchback 1.5 dCi [100 bhp] Dynamique [AC]
5Dr Hatchback 1.5 dCi [100 bhp] Initiale 5Dr Hatchback 1.5 dCi [100 bhp] Privilege
5Dr Hatchback 1.5 dci [106 bhp] Dynamique [AC] 5Dr Hatchback 1.5 dCi [80 bhp] Privilege
5Dr Hatchback 1.6 VVT Dynamique 5Dr Hatchback 1.6 VVT Dynamique [AC]
5Dr Hatchback 1.6 VVT Dynamique Auto 5Dr Hatchback 1.6 VVT Dynamique Auto [AC]
5Dr Hatchback 1.6 VVT Expression 5Dr Hatchback 1.6 VVT Expression Auto
5Dr Hatchback 1.5 dci [106 bhp] Initiale 5Dr Hatchback 1.5 dci [106 bhp] Privilege
5Dr Hatchback 1.5 dCi [80 bhp] Initiale 5Dr Hatchback 1.5 dCi [80 bhp] Initiale [CCL]
5Dr Hatchback 1.6 VVT Initiale 5Dr Hatchback 1.6 VVT Initiale Auto
5Dr Hatchback 1.6 VVT Privilege 5Dr Hatchback 1.6 VVT Privilege Auto
3Dr Hatchback 1.6 16v [110 bhp] Dynamique 3Dr Hatchback 1.6 16v [110 bhp] Extreme 4
3Dr Hatchback 1.6 16v Billabong 3Dr Hatchback 1.6 16v Dynamique [AC]
5Dr Hatchback 1.6 16v [110 bhp] Dynamique 5Dr Hatchback 1.6 16v Dynamique [AC]
5Dr Hatchback 1.6 16v Privilege  
3Dr Hatchback 2.0 VVT [138 bhp] 5Dr Hatchback 1.6 16v Initiale
3Dr Hatchback 1.6 16v Dynamique+ 5Dr Hatchback 1.6 16v Initiale Auto
3Dr Hatchback 2.0 Renaultsport 197  
3Dr Hatchback 2.0 16v Renaultsport 172 3Dr Hatchback 2.0 16v Renaultsport 172 Cup
3Dr Hatchback 2.0 16v Renaultsport 172 Cup [CC] 3Dr Hatchback 2.0 16v Renaultsport 182
3Dr Hatchback 2.0 16v Renaultsport 182 Cup 3Dr Hatchback 2.0 16v Renaultsport 182 Cup
3Dr Hatchback 2.0 16v Renault Sport 182 Trophy  
3Dr Hatchback 3.0 V6 24v Renaultsport 3Dr Hatchback 3.0 V6 24v Renaultsport 255